Network Server Cabinet 27U 600W X 600D
Description
With the growing number of devices and cables to be managed, SharkRack has developed Network Server Cabinets, which have a professional, high-strength structural design, easy equipment installation, and come with a rich selection of accessories. 18U/27U/42U Network Cabinets meet ANSI/EIARS-310-D、DIN41491;PART1、IEC297-2、DIN41494;PART7、GB/T3047.2-92 compliant 19-inch international standard, metric standard, and ETSI standards.
Order Code: SCB0227U66
Features
Upper and lower cabinet features multiple routing channels, alignment hole size can be adjusted as needed
Upscale look, user-friendly design Threaded design Sleek black coating, meets ROHS environmental protection standards
Lifetime Limited Warranty
The cabinet and accessories have lifetime limited warranty. This warranty includes parts and labour costs on all components found to be defective in material or workmanship under normal use, which shall not apply to products artificial damaged, modified or disassembled. Products to be repaired under this warranty must be returned to DAVISLEGEND or a designated service center with prior notification and the repairing quantity.
Inclusions
S/N | Top cover | Qty | Unit | Material | Surface finish | Remark |
1 | Frame | 1 | Pcs | 1.2mm cold rolled steel | Powder coated | ------ |
2 | Front door | 1 | Pcs | 1.2mm cold rolled steel | Powder coated | Glass |
3 | Side panel | 2 | Pcs | 1.2mm cold rolled steel | ------ | ------ |
4 | Rear Door Steel | 1 | Pcs | 1.2mm cold rolled steel | Powder coated | |
5 | Lock | 1 | Pcs | 1.2mm cold rolled steel | Powder coated | A type door |
6 | Mounting rail | 1 | Pcs | ------ | ------ | ------ |
7 | Mounting angle | 6 | Pcs | 2.0mm cold rolled steel | Powder coated | ------ |
8 | Under cover | 4 | Pcs | 1.5mm cold rolled steel | Powder coated | ------ |
9 | Bottom plate | 1 | Pcs | 1.2mm cold rolled steel | Powder coated | |
10 | Fixed shelf | 2 | Pcs | 1.2mm cold rolled steel | Powder coated | 1pcs under 27u/18U |
11 | Castors(front) | 2 | Pcs | ------ | ------ | With brake lock function |
12 | Castors(behind) | 2 | Pcs | ------ | ------ | ------ |
13 | Feet | 4 | Pcs | ------ | ------ | ------ |
14 | Fan | 1 | Pcs | ------ | ------ | |
15 | M6 Screw nut | 40 | sets | ------ | ------ | 18U / 27U to 20 sets |
16 | M5 Screw | 40 | sets | ------ | ------ | 18U / 27U to 20 sets |
Packing list:
Cabinet and Rack | |
Max Load Capacity | 1760 lb. / 800 kg |
Max Mounting Depth | 19in |
General | |
Depth | 600mm/23.62in |
Paint/Finish | Textured black powder coating |
Size | 57*27*27in |
Weight | 172lb |