Premium Server Cabinet 47U 600(W)X800(D)












- Stock: 2 - 3 Days
- Model: AF47-68-RLA
The NCF Premium Server Cabinet is designed to meet IT Data Center requirements, for high density computing, networking and other broad applications like Audio/Video components. This enclosure provide flexible ways to mount your devices reliably and securely. With vented doors, built-in cable and PDU management standard features, this cabinet will satisfy all your needs for securely mounting the mission-critical equipment.
47U Premium Server Cabinet 600mm/23.6in wide and offer various depth options. All measurements recognize outside dimensions.
All server cabinets come with heavy duty casters and leveling feet.
optional digital combo lock.
Industry Standards: EIA 310-D
Features
Excellent Ventilation
With a slightly curved front door, a double back door, and a rotation angle of 140 degrees, this server cabinet provides a ventilation rate of more than 74%, providing adequate cooling for the system.
Friendly installation
There are square holes with M6 mounting holes for easy installation. With U logarithmic scale representation, it’s easy to place devices anywhere you want.
Convenient Disassembly
Front, back, and side doors can be easily disassembled, the side door has a two-stage design to reduce the weight load of the cabinet.
Convenient Locking Mechanism
Pull and rotate the handle to open the door. Push the door back to lock the door with the key.
Convenient Maintenance
The double door is designed to allow for small space equipment installation and maintenance.
Convenient Cable Entry
Cable entry is at the top and bottom, with plastic stringing holes for cable commissioning and maintenance.
Lifetime Limited Warranty
The cabinet and accessories have lifetime limited warranty. This warranty includes parts and labour costs on all components found to be defective in material or workmanship under normal use, which shall not apply to products artificial damaged, modified or disassembled. Products to be repaired under this warranty must be returned to DAVISLEGEND or a designated service center with prior notification and the repairing quantity.
Technical Performance and Parameters
Unit | 1 |
Structure(Raw materials, welding, spraying) | Black / static plastic coating |
Safety Certificate | RoHs Compliant |
Inclusions
S/N | Specification | Qty | Unit | Material | Surface finish | Remarks |
1 | Top cover | 1 | Pcs | 1.2mm cold rolled steel | Powder coated | ------ |
2 | Under cover | 1 | Pcs | 1.2mm cold rolled steel | Powder coated | About 2 Composition |
3 | Cable Tray | 2 | Pcs | 1.5mm cold rolled steel | Powder coated | |
4 | Frame weldment | 2 | Pcs | 1.2mm cold rolled steel | Powder coated | |
5 | Column holder | 4 | Pcs | 1.5mm cold rolled steel | Powder coated | |
6 | Column | 4 | Pcs | 2.0mm cold rolled steel | Powder coated | With screw |
7 | Side panel | 4 | Pcs | 1.2mm cold rolled steel | Powder coated | With plastic side door lock |
8 | Front door | 1 | Pcs | 1.2mm cold rolled steel | Powder coated | Curved metal punching single door,with lock, key |
9 | Rear door | 1 | Pcs | 1.2mm cold rolled steel | Powder coated | Metal punching double doors with lock, key |
10 | Casters | 4 | Pcs | |||
11 | Ground Stud | 10 | Pcs | Cover a lower cover 5, rear doors, side door 4 | ||
12 | Locking Feet | 4 | Pcs |
Kit: 42U: 40 sets, 40 sets of M6x12 square nut assembly
Note: cover, under cover, and doors connected to the ground terminal without a valid
OPTIONS
No. | Name | Quantity | Units | Material | Surface Finish | Remarks |
1 | Side Door | 4 | 1 | High Quality Cold Rolled Steel Plate, 1.5mm | Static Plastic Coating | Two side doors, ≤27U, fitted with lock button. |
2 | Cantilever Plate | 1 | 1 | High Quality Cold Rolled Steel Plate, 1.5mm | Static Plastic Coating | Fitted with mounting screws |
3 | Shelf | 1 | 1 | High Quality Cold Rolled Steel Plate, 1.2mm | Static Plastic Coating | Fitted with mounting screws |
4 | Sliding Plate | 1 | 1 | High Quality Cold Rolled Steel Plate, 1.2mm | Static Plastic Coating | Fitted with mounting screws |
5 | Drawers with Lock 2U | 1 | 1 | High Quality Cold Rolled Steel Plate, 1.2mm | Static Plastic Coating | Fitted with mounting screws |
6 | Binding Wire Stents | 1 | 1 | High Quality Cold Rolled Steel Plate, 2.0mm | Static Plastic Coating | Fitted with mounting screws |
7 | Blank Plate | 1 | 1 | High Quality Cold Rolled Steel Plate, 1.2mm | Static Plastic Coating | Fitted with mounting screws |
8 | Cooling Fan | 1 | 1 | High Quality Cold Rolled Steel Plate, 0.8mm | Static Plastic Coating | Fitted with mounting screws |
9 | Screw M5 | 1 | 1 | Black Coating | Static Plastic Coating | M5 |
10 | Screw M6 | 1 | 1 | Galvanized | Static Plastic Coating | M6 |
11 | Screw M6 | 1 | 1 | Galvanized | Static Plastic Coating | M6 |
12 | PDU | 1 | 1 | Aluminum alloy, ABS Engineering Plastic | Level Mounted/Vertical Mounted |
Click download E-catalog

Cabinet and Rack | |
Cabinet Depth | 870mm (with front and back door) |
Cabinet Height | 87.6in / 2223mm |
Casters | Yes |
Dynamic Load with Casters | 2400lb / 1088kg |
Frame Height | 85.8in / 2179mm |
Leveling Feet | Yes |
Max Load Capacity | 3000lb / 1364kg |
Max Mounting Depth | 22in |
Panels | Cold Rolled steel 1.5mm/16 Gauge |
General | |
Paint/Finish | Textured black powder |
Weight | |
Material and Finish | |
Frame | Cold Rolled steel 2mm/14 Gauge |
Mounting Rail | Cold Rolled steel 2mm/14 Gauge |