Wall Mount Cabinet 18U620 Slim Fully Welded Heavy Duty
- Stock: In Stock
- Model: BF18-620-xA
- Weight: 61.00lb
- Dimensions: 8.00in x 24.00in x 35.00in
- SKU: BF18-620-xA
Available Options
Rugged 18U Wall Mount Cabinet (8in depth)
Sharkrack Wall Mount Server Cabinet Rack 18RU 24in Wide 8in Deep with Smokey Glass Door.
This 8in deep cabinet is the perfect option for managing a multitude of devices and cables. It’s great to use with servers and disk array products and has a simple installation process, flexible configuration options, and a sleek black finish.
Choice of door: Tempered Glass(B) / Mesh(D) / Solid Steel(A) / Plexiglass Acrylic(B2)
Download Spec Sheet
W03 Wall Cabinet
Features
This contemporary cabinet features an elegant design, exquisite workmanship, and precise dimensions, adding great value to any project.
Lifetime Limited Warranty
The cabinet and accessories have lifetime limited warranty. This warranty includes parts and labour costs on all components found to be defective in material or workmanship under normal use, which shall not apply to products artificial damaged, modified or disassembled. Products to be repaired under this warranty must be returned to DAVISLEGEND or a designated service center with prior notification and the repairing quantity.
Technical Performance and Parameters
S/N | Specification | Qty | Unit | Material | Surface finish | Remark |
1 | Top cover | 1 | Pcs | 1.2mm cold rolled steel | Powder coated | ------ |
2 | Casing |
2 | Pcs | 0.8mm cold rolled steel | Powder coated | ------ |
3 | Front door | 1 | Pcs | Smokey-grey glass door | ------ | With lock |
4 | Side door | 2 | Pcs | 0.8mm cold rolled steel | Powder coated | |
5 | Mounting plate | 1 | Pcs | 1.2mm cold rolled steel | Powder coated | ------ |
6 | lock | 1 | Pcs | ------ | ------ | ------ |
7 | L-rail | 1 | sets | 1.2mm cold rolled steel | Powder coated | ------ |
8 | Fan cover | 4 | Pcs | 1.2mm cold rolled steel | Powder coated | |
9 | Mounting rail | 2 | Pcs | 1.2mm cold rolled steel | Powder coated | |
10 | Under cover | 1 | Pcs | 1.2mm cold rolled steel | Powder coated | |
11 | Screws &nuts | 20 | sets | ------ | ------ |
Accessory Fitting List
No. | Name | Quantity | Units | Material | Surface Finish | Remarks |
1 | Side Door | 4 | 1 | High Quality Cold Rolled Steel Plate, 1.5mm | Powder coated | Two side doors, ≤27U, fitted with lock button. |
2 | Cantilever Plate | 1 | 1 | High Quality Cold Rolled Steel Plate, 1.5mm | Static Plastic Coating | Fitted with mounting screws |
3 | Shelf | 1 | 1 | High Quality Cold Rolled Steel Plate, 1.2mm | Static Plastic Coating | Fitted with mounting screws |
4 | Sliding Plate | 1 | 1 | High Quality Cold Rolled Steel Plate, 1.2mm | Static Plastic Coating | Fitted with mounting screws |
5 | Drawers with Lock 2U | 1 | 1 | High Quality Cold Rolled Steel Plate, 1.2mm | Static Plastic Coating | Fitted with mounting screws |
6 | Binding Wire Stents | 1 | 1 | High Quality Cold Rolled Steel Plate, 2.0mm | Static Plastic Coating | Fitted with mounting screws |
7 | Blank Plate | 1 | 1 | High Quality Cold Rolled Steel Plate, 1.2mm | Powder coated | Fitted with mounting screws |
8 | Cooling Fan | 1 | 1 | High Quality Cold Rolled Steel Plate, 0.8mm | Static Plastic Coating | Fitted with mounting screws |
9 | Screw M5 | 1 | 1 | Black Coating | Static Plastic Coating | M5 |
10 | Screw M6 | 1 | 1 | Galvanized | Static Plastic Coating | M6 |
11 | Screw M6 | 1 | 1 | Galvanized | Static Plastic Coating | M6 |
12 | PDU | 1 | 1 | Aluminum alloy, ABS Engineering Plastic | Level Mounted/ Vertical Mounted |
0
Download Spec Sheet
W03 Wall Cabinet
Cabinet and Rack | |
Max Load Capacity | 200 lb |
Max Mounting Depth | 5.5 in |
General | |
Paint/Finish | Textured black powder coating |
Size | 35h * 24w * 8d in |
Weight | 61 lb |
Material and Finish | |
Frame | 1.2mm |
Mounting Rail | 1.5mm |